Region: Athens & Saronic Gulf
Port: Lavrion Main Port
Basic specifications | ||
---|---|---|
Year of manufacture: 2015 | Shipyard: Bali | |
Length: 13,6 m | Draught: 1,22 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Port: Kalkara Marina
Basic specifications | ||
---|---|---|
Year of manufacture: 2019 | Shipyard: Bali | |
Length: 12,12 m | Draught: 1,12 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Region: Kornati / Šibenik
Port: Primošten/Marina Kremik
Basic specifications | ||
---|---|---|
Year of manufacture: 2018 | Shipyard: Bali | |
Length: 11,88 m | Draught: 1,11 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 4 |
First payment % from the price
€ /7 days
More
Region: Ionian
Port: Corfu/Marina Gouvia
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: Bali | |
Length: 12,19 m | Draught: 1,11 m | |
Number of persons: 10 | Number of WC: 3 | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Region: Kornati / Šibenik
Port: Primošten/Marina Kremik
Basic specifications | ||
---|---|---|
Year of manufacture: 2019 | Shipyard: Bali | |
Length: 12,1 m | Draught: 1,12 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 4 |
First payment % from the price
€ /7 days
More
Region: Kornati / Šibenik
Port: Primošten/Marina Kremik
Basic specifications | ||
---|---|---|
Year of manufacture: 2019 | Shipyard: Bali | |
Length: 12,1 m | Draught: 1,12 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 4 |
First payment % from the price
€ /7 days
More
Port: Kalkara Marina
Basic specifications | ||
---|---|---|
Year of manufacture: 2019 | Shipyard: Bali | |
Length: 12,12 m | Draught: 1,12 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Lavrion Main Port
Basic specifications | ||
---|---|---|
Year of manufacture: 2018 | Shipyard: Bali | |
Length: 12,37 m | Draught: 1,15 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 4 |
First payment % from the price
€ /7 days
More
Region: Athens & Saronic Gulf
Port: Lavrion Main Port
Basic specifications | ||
---|---|---|
Year of manufacture: 2016 | Shipyard: Bali | |
Length: 13,6 m | Draught: 1,22 m | |
Number of persons: 10 | Number of WC: - | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Region: Sporades
Port: Skiathos
Basic specifications | ||
---|---|---|
Year of manufacture: 2017 | Shipyard: Bali | |
Length: 12,75 m | Draught: 1,2 m | |
Number of persons: 10 | Number of WC: 4 | |
Number of cabins: 6 |
First payment % from the price
€ /7 days
More
Show more